Wednesday, May 19th through Saturday, May 22nd!
*If you cannot view the full table please access it on your desktop
Day | Time (PST) | Host | Activity |
Every | Ongoing | Roberts Lab | All About Oysters! |
Every | Ongoing | MESA | Oceanography Careers with Raffle Prize! Play the game as many times as you’d like and enter to win a raffle prize of $25 Amazon gift card! https://sites.google.com/uw.edu/oceanography-careers/home |
Every | Ongoing | School of Aquatic and Fishery Sciences/Helena McMonagle | Dive and Discover Research Cruise Questions and Answers. Ask a scientist at sea questions to be answered post Open House! Submit questions and learn more. Check out the Dive and Discover website for this cruise to find daily updates about the cruise, learn about the technology on board, and more! |
Every | Ongoing | School of Aquatic and Fishery Science/Helena McMonagle | |
WEDNESDAY (5/19) | 10:00-11:00 | Foundry 10 | Water Filtration Demonstration |
11:00-12:00 | Interdisciplinary Conservation Science Lab | ||
12:00-1:00 | Alaska Fisheries Science Center | ||
1:00-2:00 | Padilla-Gamino Lab | Coral Bleaching Demonstration | |
2:00-3:00 | Padilla-Gamino Lab | Lab Tour with Live Q&A | |
3:00-4:00 | Quantitative Ecology and Conservation Labs | Say Cheese! Using Camera Traps to Photograph and Study Wild Animals | |
THURSDAY (5/20) | 10:00-11:00 | Laidre Lab | Kahoot Game: Adaptations of Arctic Marine Mammals with Q&A |
11:00-12:00 | Padilla-Gamino Lab | Coral Bleaching Demonstration | |
12:00-1:00 | Quantitative Ecology and Conservation Labs | Say Cheese! Using Camera Traps to Photograph and Study Wild Animals | |
1:00-2:00 | Washington Department of Fish and Wildlife | Sea Duck Ecology in the Salish Sea | |
2:00-3:00 | Fish Collection Lab | Collection Showing and Q&A | |
3:00-4:00 | Foundy10 | Virtual Field Trip | |
FRIDAY (5/21) | 10:00-11:00 | Hilborn Lab | Go Fish! Exploring Fisheries Management with the Hilborn Lab |
Zoom Webinar Link | 11:00-12:00 | Scheuerell Lab | Overview of the Salmon Life Cycle and the Conservation Challenges We Face |
Spanish Interpreter offered | 12:00-1:00 | Padilla-Gamino Lab | Lab Tour with Live Q&A |
Closed Captioning offered | 1:00-2:00 | Interdisciplinary Conservation Science Lab | |
2:00-3:00 | Washington Department of Fish and Wildlife | Sea Duck Ecology in the Salish Sea | |
3:00-4:00 | Quantitative Ecology and Conservation Labs | Say Cheese! Using Camera Traps to Photograph and Study Wild Animals | |
SATURDAY (5/22) | 9:00-10:00 | Washington Department of Fish and Wildlife | Sea Duck Ecology in the Salish Sea |
Zoom Webinar Link | 10:00-11:00 | Alaska Fisheries Science Center | |
Spanish Interpreter & Closed Captioning offered | 11:00-12:00 | Scheuerell Lab | Overview of the Salmon Life Cycle and the Conservation Challenges We Face |
Join the SAFS community for the SEAS 2021 Open House! This year’s free virtual Open House offers four days of family-friendly activities to safely celebrate science and research that relates to water. Explore activities created by UW students, staff, faculty, post-docs, and members from partnering organizations!
Students Explore Aquatic Sciences (SEAS) is a volunteer-run outreach program operated by undergraduates, graduate students, and staff in the University of Washington’s School of Aquatic and Fishery Sciences and College of the Environment. We aim to increase access to science for underserved students in the Seattle area.
For more information on how to attend or host an activity, please contact the SEAS Open House Coordinator (seasafs@uw.edu) or find us online and on social media!