Autumn 2020 Quantitative Seminar Series
Speaker | Affiliation | Date | Title | Recording |
Laura Koehn | NOAA NMFS West Coast Protected Resources | 2 Oct | A structured seabird population model reveals how alternative forage fish control rules benefit seabirds and fisheries | Recording unavailable |
Zack S. Oyafuso | NRC, NOAA Alaska Fisheries Science Center | 9 Oct | Incorporating spatiotemporal variability and prespecified uncertainty in the optimization of a multispecies Gulf of Alaska groundfish survey design | Recording unavailable |
John Trochta | University of Washington, School of Aquatic and Fishery Sciences | 16 Oct | Using antibody data to improve estimates of natural mortality in fisheries stock assessment | Recording unavailable |
Tom Quinn and Mark Scheuerell | University of Washington, School of Aquatic and Fishery Sciences & Washington Cooperative Fish and Wildlife Research Unit | 23 Oct | Size and abundance of resident salmon in the Salish Sea: Insights from a culturally unique recreational fishery | Recording unavailable |
Lisanne Petracca | University of Washington, School of Aquatic and Fishery Sciences & Washington Cooperative Fish and Wildlife Research Unit | 30 Oct | Novel analytical approaches in guiding big cat conservation and management | Watch |
James Sanchirico | University of California at Davis, Department of Environmental Science and Policy | 6 Nov | Exploring the Economic and Ecological Implications of Ecosystem Based Fishery
Pages
Management |
Recording unavailable |
Lisa C. McManus | University of Hawai`i at Manoa, Hawai`i Institute of Marine Biology | 13 Nov | Coral reef eco-evolutionary dynamics: theory and conservation applications | Watch |
Susanna B. Blackwell | Greeneridge Sciences, Inc. | 20 Nov | Estimating acoustic cue rates in bowhead whales (Balaena mysticetus) during the fall migration, by combining several independent, multi-year, pre-existing datasets | Recording unavailable |
Giancarlo M. Correa | Oregon State University, College of Earth, Ocean, and Atmospheric Sciences | 4 Dec | Impacts of spatial and temporal variability in somatic growth on fish stock assessment models | Watch |
Sunny Jardine | University of Washington, School of Marine and Environmental Affairs | 11 Dec | User Investments in Common Pool Resources | Watch |